UHC Silver Value+
UHC Silver Value+ is a Silver EPO plan by UnitedHealthcare of Oregon, Inc..
Locations
UHC Silver Value+ is offered in the following counties.
Plan Overview
| Insurer: | UnitedHealthcare of Oregon, Inc. | 
| Network Type: | EPO | 
| Metal Type: | Silver | 
| HSA Eligible?: | No | 
| Plan ID: | 62650WA0020007 | 
Cost-Sharing Overview
UHC Silver Value+ offers the following cost-sharing.
Cost-sharing for UHC Silver Value+ includes your out-of-pocket maximum, your annual deductible, and coinsurance under this plan.
| Cost Sharing Type | Individual | Family | 
|---|---|---|
| Out-of-Pocket Maximum: | 8000 | 8000 per person | $16000 per group | 
| Deductible: | 3500 | 3500 per person | $7000 per group | 
| Coinsurance: | 3500 per person | $7000 per group | |
Some plans have different cost-sharing out-of-network. The out-of-network cost-sharing for UHC Silver Value+ will be shown below if applicable.
| Cost Sharing Type | Individual | Family | 
|---|---|---|
| Out-of-Network Maximum: | ||
| Out-of-Network Deductible: | 
The cost-sharing for the sample Summary of Benefits & Coverage (SBC) scenarios of having a baby, having diabetes, and having a simple fracture.
| Deductible: | 3500 | 
| Copayment: | 0 | 
| Coinsurance: | 2200 | 
| Limit: | 60 | 
| Deductible: | 2200 | 
| Copayment: | 200 | 
| Coinsurance: | 200 | 
| Limit: | 0 | 
| Deductible: | 2500 | 
| Copayment: | 70 | 
| Coinsurance: | 0 | 
| Limit: | 0 | 
Notes:
- Some plans have separate cost-sharing for medical and drugs, while other plans offer combined cost-sharing. The cost-sharing amounts above are combined medical and drug costs unless otherwise noted.
 - You are viewing the standard version of this plan. Your costs may be lower depending on your income. Use the “get a quote” button below to see your estimated premium and out-of-pocket costs after assistance.
 
Click or call to enroll online, get a quote, or find out if you qualify for assistance.
Get Help from a licensed agent. 1-877-668-0904 
Plan Features
UHC Silver Value+ offers the following features and referral requirements.
| Wellness Program: | No | 
| Disease Program: | |
| Notice Pregnancy: | No | 
| Referral Specialist: | Yes | 
| Specialist Requiring Referral: | All, except OBGYN and as state mandated | 
| Plan Exclusions: | |
| Child Only Option?: | Allows Adult and Child-Only | 
Network Details
The following network details will help you understand what UHC Silver Value+ covers when you are out of the service area or out of the country.
| Out of Country Coverage: | No | 
| Out of Country Coverage Description: | |
| Out of Service Area Coverage: | No | 
| Out of Service Area Coverage Description: | |
| National Network: | No | 
Additional Benefits and Cost-Sharing
UHC Silver Value+ includes the following benefits at the cost sharing rates listed below.
| Service | In-Network Copay / Coinsurance  |  Out-of-Network Copay / Coinsurance  |  Limits and Explanation | 
|---|---|---|---|
| Imaging (CT/PET Scans, MRIs) Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Other Practitioner Office Visit (Nurse, Physician Assistant) Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Accidental Dental Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | Not EHB | 
| Reconstructive Surgery Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Coverage for reconstructive breast surgery and treatment of congenital anomalies is required and is covered under the state base benchmark plan. | 
| Outpatient Facility Fee (e.g., Ambulatory Surgery Center) Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Outpatient Rehabilitation Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 25 Visit(s) per Year | 
| Routine Foot Care Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Long-Term/Custodial Nursing Home Care Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Dental Anesthesia Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Additional EHB Benefit | 
| Bariatric Surgery Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Infusion Therapy Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Covered under applicable benefit (such as office visit). | 
| Routine Eye Exam (Adult) Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Substance Abuse Disorder Outpatient Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Preferred Brand Drugs Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 30 Days per Month Coverage is limited to a 30-day supply retail or 90-day supply mail order per fill or refillOther Law/Regulation | 
| Acupuncture Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 12 Visit(s) per Year | 
| Delivery and All Inpatient Services for Maternity Care Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Emergency Room Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Basic Dental Care – Child Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | Dental Only Plan Available | 
| Eye Glasses for Children Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 1 Item(s) per Year Coverage is limited to one frame and one pair (two lenses)/ calendar year or contacts (in lieu of glasses). | 
| Substance Abuse Disorder Inpatient Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Rehabilitative Speech Therapy Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 30 Visit(s) per Year Coverage is limited to 30-inpatient days/year and 25-outpatient visits/year. Rehabilitative Speech Therapy and Rehabilitative Occupational and Rehabilitative Physical Therapy combine for 25 visits for Rehabilitative Services and 25 visits for Habilitative Services. | 
| Habilitation Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 30 Visit(s) per Year Coverage for habilitative services is limited to 30-inpatient days/year. Coverage for habilitative services is limited to 25-outpatient visits/year.Other Law/Regulation | 
| Routine Dental Services (Adult) Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Orthodontia – Child Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | Dental Only Plan Available | 
| Orthodontia – Adult Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Non-Preferred Brand Drugs Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 30 Days per Month Coverage is limited to a 30-day supply retail or 90-day supply mail order per fill or refillOther Law/Regulation | 
| Basic Dental Care – Adult Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Urgent Care Centers or Facilities Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Prenatal and Postnatal Care Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Primary Care Visit to Treat an Injury or Illness Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Home Health Care Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 130 Visit(s) per Year | 
| Inpatient Physician and Surgical Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Treatment for Temporomandibular Joint Disorders Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Prosthetic Devices Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Cosmetic Surgery Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Abortion for Which Public Funding is Prohibited Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Additional EHB Benefit | 
| Well Baby Visits and Care Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Mental/Behavioral Health Inpatient Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Generic Drugs Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 30 Days per Month Coverage is limited to a 30-day supply retail or 90-day supply mail order per fill or refillOther Law/Regulation | 
| X-rays and Diagnostic Imaging Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Inherited Metabolic Disorder – PKU Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Additional EHB Benefit | 
| Dental Check-Up for Children Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | Dental Only Plan Available | 
| Allergy Testing Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Not EHB | 
| Emergency Transportation/Ambulance Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Mental/Behavioral Health Outpatient Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Transplant Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Specialty Drugs Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 30 Days per Month Coverage is limited to a 30-day supply at a network pharmacy per fill or refillOther Law/Regulation | 
| Chiropractic Care Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 10 Visit(s) per Year | 
| Specialist Visit Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Outpatient Surgery Physician/Surgical Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Skilled Nursing Facility Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 60 Days per Year Coverage is limited to 60-inpatient days/year. | 
| Major Dental Care – Adult Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Laboratory Outpatient and Professional Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Private-Duty Nursing Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Infertility Treatment Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Diabetes Education Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Nutritional Counseling Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Inpatient Hospital Services (e.g., Hospital Stay) Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Preventive Care/Screening/Immunization Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Hearing Aids Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Cochlear Implants must be covered as they are covered by the state base benchmark plan. | 
| Rehabilitative Occupational and Rehabilitative Physical Therapy Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 30 Visit(s) per Year Coverage is limited to 30-inpatient days/year and 25-outpatient visits/year. Rehabilitative Speech Therapy and Rehabilitative Occupational and Rehabilitative Physical Therapy combine for 25 visits for Rehabilitative Services and 25 visits for Habilitative Services. | 
| Major Dental Care – Child Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | Dental Only Plan Available | 
| Hospice Services Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 14 Days per Lifetime Respite care is limited to 14 days per lifetime. Hospice Services are not subject to this limit. | 
| Weight Loss Programs Not Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: No | |
| Radiation Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Covered under the base benchmark plan; covered under applicable benefit (such as office visit). | 
| Diabetes Care Management Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Additional EHB Benefit | 
| Chemotherapy Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | Covered under the base benchmark plan. | 
| Dialysis Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | |
| Routine Eye Exam for Children Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 1 Exam(s) per Year | 
| Durable Medical Equipment Covered  | Excluded from In-Network MOOP: No | Excluded from Out-of-Network MOOP: Yes | 
Free Preventive Services
There is no copayment or coinsurance for any of the following UHC Silver Value+ preventive services. This is true even if you haven’t met your yearly deductible.
Please note, these services are free only when delivered by a doctor or other provider in your plan’s network.
Preventive care benefits for adults
- Abdominal aortic aneurysm one-time screening for men of specified ages who have ever smoked
 - Alcohol misuse screening and counseling
 - Aspirin use to prevent cardiovascular disease and colorectal cancer for adults 50 to 59 years with a high cardiovascular risk
 - Blood pressure screening
 - Cholesterol screening for adults of certain ages or at higher risk
 - Colorectal cancer screening for adults 45 to 75
 - Depression screening
 - Diabetes (Type 2) screening for adults 40 to 70 years who are overweight or obese
 - Diet counseling for adults at higher risk for chronic disease
 - Falls prevention (with exercise or physical therapy and vitamin D use) for adults 65 years and over, living in a community setting
 - Hepatitis B screening for people at high risk, including people from countries with 2% or more Hepatitis B prevalence, and U.S.-born people not vaccinated as infants and with at least one parent born in a region with 8% or more Hepatitis B prevalence.
 - Hepatitis C screening for adults age 18 to 79 years
 - HIV screening for everyone age 15 to 65, and other ages at increased risk
 - PrEP (pre-exposure prophylaxis) HIV prevention medication for HIV-negative adults at high risk for getting HIV through sex or injection drug use
 - Immunizations for adults — doses, recommended ages, and recommended populations vary:
- Chickenpox (Varicella)
 - Diphtheria
 - Flu (influenza)
 - Hepatitis A
 - Hepatitis B
 - Human Papillomavirus (HPV)
 - Measles
 - Meningococcal
 - Mumps
 - Whooping Cough (Pertussis)
 - Pneumococcal
 - Rubella
 - Shingles
 - Tetanus
 
 - Lung cancer screening for adults 50 to 80 at high risk for lung cancer because they’re heavy smokers or have quit in the past 15 years
 - Obesity screening and counseling
 - Sexually transmitted infection (STI) prevention counseling for adults at higher risk
 - Statin preventive medication for adults 40 to 75 at high risk
 - Syphilis screening for adults at higher risk
 - Tobacco use screening for all adults and cessation interventions for tobacco users
 - Tuberculosis screening for certain adults without symptoms at high risk
 
Services for pregnant women or women who may become pregnant
- Breastfeeding support and counseling from trained providers, and access to breastfeeding supplies, for pregnant and nursing women
 - Birth control: Food and Drug Administration-approved contraceptive methods, sterilization procedures, and patient education and counseling, as prescribed by a health care provider for women with reproductive capacity (not including abortifacient drugs). This does not apply to health plans sponsored by certain exempt “religious employers.”
 - Folic acid supplements for women who may become pregnant
 - Gestational diabetes screening for women 24 weeks pregnant (or later) and those at high risk of developing gestational diabetes
 - Gonorrhea screening for all women at higher risk
 - Hepatitis B screening for pregnant women at their first prenatal visit
 - Maternal depression screening for mothers at well-baby visits
 - Preeclampsia prevention and screening for pregnant women with high blood pressure
 - Rh incompatibility screening for all pregnant women and follow-up testing for women at higher risk
 - Syphilis screening
 - Expanded tobacco intervention and counseling for pregnant tobacco users
 - Urinary tract or other infection screening
 
Other covered preventive services for women
- Bone density screening for all women over age 65 or women age 64 and younger that have gone through menopause
 - Breast cancer genetic test counseling (BRCA) for women at higher risk
 - Breast cancer mammography screenings
- Every 2 years for women 50 and over
 - As recommended by a provider for women 40 to 49 or women at higher risk for breast cancer
 
 - Breast cancer chemoprevention counseling for women at higher risk
 - Cervical cancer screening
- Pap test (also called a Pap smear) for women age 21 to 65
 
 - Chlamydia infection screening for younger women and other women at higher risk
 - Diabetes screening for women with a history of gestational diabetes who aren’t currently pregnant and who haven’t been diagnosed with type 2 diabetes before
 - Domestic and interpersonal violence screening and counseling for all women
 - Gonorrhea screening for all women at higher risk
 - HIV screening and counseling for everyone age 15 to 65, and other ages at increased risk
 - PrEP (pre-exposure prophylaxis) HIV prevention medication for HIV-negative women at high risk for getting HIV through sex or injection drug use
 - Sexually transmitted infections counseling for sexually active women
 - Tobacco use screening and interventions
 - Urinary incontinence screening for women yearly
 - Well-woman visits to get recommended services for all women
 
Coverage for children’s preventive health services
- Alcohol, tobacco, and drug use assessments for adolescents
 - Autism screening for children at 18 and 24 months
 - Behavioral assessments for children: Age 0 to 17 years
 - Bilirubin concentration screening for newborns
 - Blood pressure screening for children: Age 0 to 17
 - Blood screening for newborns
 - Depression screening for adolescents beginning routinely at age 12
 - Developmental screening for children under age 3
 - Dyslipidemia screening for all children once between 9 and 11 years and once between 17 and 21 years, and for children at higher risk of lipid disorders
 - Fluoride supplements for children without fluoride in their water source
 - Fluoride varnish for all infants and children as soon as teeth are present
 - Gonorrhea preventive medication for the eyes of all newborns
 - Hearing screening for all newborns; and regular screenings for children and adolescents as recommended by their provider
 - Height, weight and body mass index (BMI) measurements taken regularly for all children
 - Hematocrit or hemoglobin screening for all children
 - Hemoglobinopathies or sickle cell screening for newborns
 - Hepatitis B screening for adolescents at higher risk
 - HIV screening for adolescents at higher risk
 - Hypothyroidism screening for newborns
 - PrEP (pre-exposure prophylaxis) HIV prevention medication for HIV-negative adolescents at high risk for getting HIV through sex or injection drug use
 Immunizations for children from birth to age 18 — doses, recommended ages, and recommended populations vary:
- Chickenpox (Varicella)
 - Diphtheria, tetanus, and pertussis (DTaP)
 - Haemophilus influenza type b
 - Hepatitis A
 - Hepatitis B
 - Human Papillomavirus (HPV)
 - Inactivated Poliovirus
 - Influenza (flu shot)
 - Measles
 - Meningococcal
 - Mumps
 - Pneumococcal
 - Rubella
 - Rotavirus
 
Lead screening for children at risk of exposure
Obesity screening and counseling
- Oral health risk assessment for young children from 6 months to 6 years
 - Phenylketonuria (PKU) screening for newborns
 - Sexually transmitted infection (STI) prevention counseling and screening for adolescents at higher risk
 - Tuberculin testing for children at higher risk of tuberculosis: Age 0 -17
 - Vision screening for all children
 - Well-baby and well-child visits
 
Click or call to enroll online, get a quote, or find out if you qualify for assistance.
Get Help from a licensed agent. 1-877-668-0904